Usage Statistics for planeacion.poeticavisual.com

Summary Period: Last 12 Months
Generated 09-Mar-2010 03:09 CST

Usage summary for planeacion.poeticavisual.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 177 173 173 4 16 1198 27 1041 1042 1063
Feb 2010 181 177 178 10 160 33293 280 5001 4979 5069
Jan 2010 190 183 188 27 346 9390 854 5830 5677 5894
Dec 2009 158 156 156 21 118 5696 656 4858 4852 4904
Nov 2009 36 33 34 9 29 7978 290 1046 997 1108
Oct 2009 29 24 26 16 65 5555 516 826 765 901
Sep 2009 30 24 27 14 27 3802 449 834 746 916
Aug 2009 27 24 24 14 34 2549 453 770 764 846
Jul 2009 11 6 9 4 20 711 125 289 205 340
Jun 2009 177 175 176 4 8 4355 139 5293 5273 5322
May 2009 161 155 159 7 15 4498 229 4934 4835 4992
Apr 2009 6 1 4 3 17 276 111 149 52 191
Totals 79301 4129 30871 30187 31546


Generated by Webalizer Version 2.01