Usage Statistics for planeacion.poeticavisual.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 02:57 CDT

Usage summary for planeacion.poeticavisual.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 14 9 12 3 23 5046 101 338 268 395
Jun 2010 89 65 68 19 156 6967 598 2063 1952 2678
May 2010 83 63 69 25 97 7904 777 2150 1953 2587
Apr 2010 73 65 70 18 81 6475 552 2107 1958 2194
Mar 2010 212 208 209 25 147 10959 764 6281 6266 6385
Feb 2010 181 177 178 10 160 33293 280 5001 4979 5069
Jan 2010 190 183 188 27 346 9390 854 5830 5677 5894
Dec 2009 158 156 156 21 118 5696 656 4858 4852 4904
Nov 2009 36 33 34 9 29 7978 290 1046 997 1108
Oct 2009 29 24 26 16 65 5555 516 826 765 901
Sep 2009 30 24 27 14 27 3802 449 834 746 916
Aug 2009 27 24 24 14 34 2549 453 770 764 846
Totals 105614 6290 32104 31177 33877


Generated by Webalizer Version 2.01