Statistics for planeacion.poeticavisual.com
Generated at: 03:20:59 03/09/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Mar 2010 | 211 | 208 | 207 | 6 | 219 | 1483 | 1459 | 1453 | 46 | 1531 |
| Feb 2010 | 181 | 177 | 177 | 11 | 1189 | 5069 | 4979 | 4968 | 312 | 33293 |
| Jan 2010 | 190 | 183 | 182 | 28 | 303 | 5894 | 5677 | 5671 | 870 | 9390 |
| Dec 2009 | 164 | 162 | 162 | 22 | 188 | 5085 | 5032 | 5026 | 683 | 5821 |
| Nov 2009 | 37 | 33 | 33 | 10 | 270 | 1129 | 1015 | 1010 | 312 | 8101 |
| Oct 2009 | 29 | 24 | 24 | 16 | 179 | 901 | 765 | 763 | 525 | 5555 |
| Sep 2009 | 30 | 24 | 24 | 15 | 127 | 916 | 746 | 736 | 461 | 3802 |
| Aug 2009 | 29 | 26 | 25 | 15 | 84 | 900 | 809 | 789 | 485 | 2614 |
| Jul 2009 | 11 | 7 | 7 | 4 | 24 | 361 | 223 | 218 | 141 | 739 |
| Jun 2009 | 177 | 175 | 175 | 4 | 145 | 5322 | 5273 | 5270 | 139 | 4355 |
| May 2009 | 161 | 156 | 155 | 7 | 146 | 4999 | 4837 | 4827 | 235 | 4513 |
| Apr 2009 | 6 | 1 | 1 | 3 | 9 | 191 | 52 | 48 | 113 | 276 |
| Mar 2009 | 5 | 1 | 1 | 2 | 12 | 183 | 55 | 53 | 65 | 368 |
| Feb 2009 | 2 | 0 | 0 | 1 | 4 | 67 | 8 | 8 | 26 | 99 |
| Jan 2009 | 3 | 0 | 0 | 2 | 5 | 114 | 2 | 2 | 63 | 170 |

Output generated by modlogan 0.5.7